|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Apartment, Home | Apartment, Home | Apartment, Home | Apartment, Home | Land / Plots | Land / Plots | Land / Plots | Land / Plots | Land / Plots | Land / Plots | Land / Plots | Apartment, Home | Apartment, Home | |||||||||
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |||||||||
Size | 900 SqFt | |||||||||||||||||||||
Land Area | 2,000 SqFt | 4,356,000 SqFt | 217,800 SqFt | 566,280 SqFt | ||||||||||||||||||
Rooms | 4 | |||||||||||||||||||||
Bedrooms | 3 | 4 | 3 | 3 | ||||||||||||||||||
Bathrooms | 2 | |||||||||||||||||||||
Garages | 1 | |||||||||||||||||||||
Garages Size | 50 SqFt | |||||||||||||||||||||
Year Built | 2020 | 2025 | ||||||||||||||||||||
24hr security& Electric Fencing | ||||||||||||||||||||||
Accessible Rooftop Area | ||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||
Backup Borehole water supply | ||||||||||||||||||||||
Backup Generator | ||||||||||||||||||||||
Car Parking Area | ||||||||||||||||||||||
CCTV Monitoring & intercom | ||||||||||||||||||||||
Fully Automated access Control Doors | ||||||||||||||||||||||
Garden & Play area | ||||||||||||||||||||||
Gym | ||||||||||||||||||||||
High-speed lifts / Elevator | ||||||||||||||||||||||
Laundry | ||||||||||||||||||||||
Lawn | ||||||||||||||||||||||
Sauna | ||||||||||||||||||||||
Solar/Electric High Pressure Water Supply 24/7 | ||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||
Washer | ||||||||||||||||||||||
Wifi |